Sorry, your browser doesn't support Java(tm).

Mouse Over
Model Number
for Floorplan


More
Information
on Pre-fab
Rooms
Indoor Pre-fab Rooms
Model Size, Ft. Room Cost Shipping Floor Preparation Installation Total Cost*
FPF44 4 X 4 $3,796 $199 $84 $199 $4,289
FPF46 4 X 6 $4,422 $199 $88 $199 $4,971
FPF56 5 X 6 $4,559 $199 $91 $199 $5,123
FPF66 6 X 6 $5,205 $305 $104 $299 $5,913
FPF57 5 X 7 $5,205 $305 $104 $299 $5,913
FPF68 6 X 8 $5,926 $344 $119 $299 $6,688
FPF88 8 X 8 $7,342 $415 $147 $299 $8,203
FPF89 8 X 9 $7,884 $440 $158 $399 $8,881
FPF810 8 X 10 $8,404 $478 $168 $399 $9,449
FPF812 8 X 12 $9,436 $478 $189 $499 $10,602
FPF1010 10 X 10 $9,436 $538 $189 $499 $10,662
FPF1012 10 X 12 $10,319 $538 $206 $499 $11,562
  *Does not include electrical hook-up costs. Estimate available upon review of installation.