Sorry, your browser doesn't support Java(tm).

Mouse Over
Model Number
for Floorplan


More
Information
on Pre-cut
Kits
Indoor Pre-cut Kits
Model Size, Ft. Kit Cost Shipping Preparation Installation Total Cost*
FPC35 3 X 5 $2,548 $250 $302 $850 $3,950
FPC44 4 X 4 $2,548 $250 $302 $850 $3,950
FPC46 4 X 6 $3,092 $275 $508 $1,000 $4,875
FPC56 5 X 6 $3,338 $275 $550 $1,100 $5,263
FPC66 6 X 6 $3,638 $280 $632 $1,200 $5,750
FPC57 5 X 7 $3,638 $280 $632 $1,200 $5,750
FPC68 6 X 8 $4,344 $280 $751 $1,400 $6,775
FPC88 8 X 8 $5,226 $300 $799 $1,900 $8,225
FPC810 8 X 10 $5,978 $325 $922 $2,100 $9,325
FPC1010 10 X 10 $7,054 $350 $1,021 $2,300 $10,725
FPC1012 10 X 12 $7,674 $370 $1,156 $2,500 $11,700
  *Does not include electrical hook-up costs. Estimate available upon review of installation.